Palito House
View more
Matias Alvarez
See Owner Profile
Precio de la Propiedad
Price per night: $ 52
Detalles
Property ID: 36734
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Términos y Condiciones
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
abril 2025
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 52 | 2 $ 52 | 3 $ 52 | 4 $ 52 | 5 $ 52 | 6 $ 52 |
|
7 $ 52 | 8 $ 52 | 9 $ 52 | 10 $ 52 | 11 $ 52 | 12 $ 52 | 13 $ 52 |
14 $ 52 | 15 $ 52 | 16 $ 52 | 17 $ 52 | 18 $ 52 | 19 $ 52 | 20 $ 52 |
21 $ 52 | 22 $ 52 | 23 $ 52 | 24 $ 52 | 25 $ 52 | 26 $ 52 | 27 $ 52 |
28 $ 52 | 29 $ 52 | 30 $ 52 |
mayo 2025
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 52 | 2 $ 52 | 3 $ 52 | 4 $ 52 |
|||
5 $ 52 | 6 $ 52 | 7 $ 52 | 8 $ 52 | 9 $ 52 | 10 $ 52 | 11 $ 52 |
12 $ 52 | 13 $ 52 | 14 $ 52 | 15 $ 52 | 16 $ 52 | 17 $ 52 | 18 $ 52 |
19 $ 52 | 20 $ 52 | 21 $ 52 | 22 $ 52 | 23 $ 52 | 24 $ 52 | 25 $ 52 |
26 $ 52 | 27 $ 52 | 28 $ 52 | 29 $ 52 | 30 $ 52 | 31 $ 52 |
past
today
booked